OldSchoolHack

Registrieren / Anmelden Deutsch

OldSchoolHack injected - Call of Duty 4

icon Thema: [Release] OldSchoolHack injected - Call of Duty 4

Anmeldungsdatum: Aug 2007

Beiträge: 8643

Benutzer-Bewertung:

199 positiv
33 negativ
Zitat
learn_more
loader looks clear, flags are due to it being an obvious injector 12/40:
TEXT Code:
  1.  
  2. Antivirus Version Last Update Result
  3. a-squared 4.5.0.18 2009.07.03 Trojan.Hijacker!IK
  4. AhnLab-V3 5.0.0.2 2009.07.03 -
  5. AntiVir 7.9.0.204 2009.07.03 TR/Hijacker.Gen
  6. Antiy-AVL 2.0.3.1 2009.07.03 -
  7. Authentium 5.1.2.4 2009.07.02 W32/Heuristic-KPP!Eldorado
  8. Avast 4.8.1335.0 2009.07.02 Win32:Trojan-gen {Other}
  9. AVG 8.5.0.386 2009.07.03 -
  10. BitDefender 7.2 2009.07.03 -
  11. CAT-QuickHeal 10.00 2009.07.03 Trojan.Agent.ATV
  12. ClamAV 0.94.1 2009.07.03 -
  13. Comodo 1538 2009.07.02 -
  14. DrWeb 5.0.0.12182 2009.07.03 -
  15. eSafe 7.0.17.0 2009.07.02 Win32.TRHijacker
  16. eTrust-Vet 31.6.6595 2009.07.03 -
  17. F-Prot 4.4.4.56 2009.07.02 W32/Heuristic-KPP!Eldorado
  18. F-Secure 8.0.14470.0 2009.07.03 -
  19. Fortinet 3.117.0.0 2009.07.03 PossibleThreat
  20. GData 19 2009.07.03 Win32:Trojan-gen {Other}
  21. Ikarus T3.1.1.64.0 2009.07.03 Trojan.Hijacker
  22. Jiangmin 11.0.706 2009.07.03 -
  23. K7AntiVirus 7.10.782 2009.07.02 -
  24. Kaspersky 7.0.0.125 2009.07.03 -
  25. McAfee 5664 2009.07.02 -
  26. McAfee+Artemis 5664 2009.07.02 Artemis!E0FFAD4F2833
  27. McAfee-GW-Edition 6.8.5 2009.07.03 Heuristic.BehavesLike.Win32.CodeInjection.H
  28. Microsoft 1.4803 2009.07.03 -
  29. NOD32 4212 2009.07.03 -
  30. Norman 6.01.09 2009.07.03 -
  31. nProtect 2009.1.8.0 2009.07.03 -
  32. Panda 10.0.0.14 2009.07.02 -
  33. PCTools 4.4.2.0 2009.07.03 -
  34. Rising 21.36.44.00 2009.07.03 -
  35. Sophos 4.43.0 2009.07.03 -
  36. Sunbelt 3.2.1858.2 2009.07.02 -
  37. Symantec 1.4.4.12 2009.07.03 -
  38. TheHacker 6.3.4.3.360 2009.07.03 -
  39. TrendMicro 8.950.0.1094 2009.07.03 -
  40. VBA32 3.12.10.7 2009.07.03 -
  41. ViRobot 2009.7.3.1818 2009.07.03 -
  42. VirusBuster 4.6.5.0 2009.07.02 -
  43.  
dll scan result:
0/40
TEXT Code:
  1. Antivirus Version Last Update Result
  2. a-squared 4.5.0.18 2009.07.03 -
  3. AhnLab-V3 5.0.0.2 2009.07.03 -
  4. AntiVir 7.9.0.204 2009.07.03 -
  5. Antiy-AVL 2.0.3.1 2009.07.03 -
  6. Authentium 5.1.2.4 2009.07.02 -
  7. Avast 4.8.1335.0 2009.07.02 -
  8. AVG 8.5.0.386 2009.07.03 -
  9. BitDefender 7.2 2009.07.03 -
  10. CAT-QuickHeal 10.00 2009.07.03 -
  11. ClamAV 0.94.1 2009.07.03 -
  12. Comodo 1538 2009.07.02 -
  13. DrWeb 5.0.0.12182 2009.07.03 -
  14. eSafe 7.0.17.0 2009.07.02 -
  15. eTrust-Vet 31.6.6595 2009.07.03 -
  16. F-Prot 4.4.4.56 2009.07.02 -
  17. F-Secure 8.0.14470.0 2009.07.03 -
  18. Fortinet 3.117.0.0 2009.07.03 -
  19. GData 19 2009.07.03 -
  20. Ikarus T3.1.1.64.0 2009.07.03 -
  21. Jiangmin 11.0.706 2009.07.03 -
  22. K7AntiVirus 7.10.782 2009.07.02 -
  23. Kaspersky 7.0.0.125 2009.07.03 -
  24. McAfee 5664 2009.07.02 -
  25. McAfee+Artemis 5664 2009.07.02 -
  26. McAfee-GW-Edition 6.8.5 2009.07.03 -
  27. Microsoft 1.4803 2009.07.03 -
  28. NOD32 4212 2009.07.03 -
  29. Norman 6.01.09 2009.07.03 -
  30. nProtect 2009.1.8.0 2009.07.03 -
  31. Panda 10.0.0.14 2009.07.02 -
  32. PCTools 4.4.2.0 2009.07.03 -
  33. Prevx 3.0 2009.07.03 -
  34. Rising 21.36.44.00 2009.07.03 -
  35. Sophos 4.43.0 2009.07.03 -
  36. Sunbelt 3.2.1858.2 2009.07.02 -
  37. Symantec 1.4.4.12 2009.07.03 -
  38. TheHacker 6.3.4.3.360 2009.07.03 -
  39. TrendMicro 8.950.0.1094 2009.07.03 -
  40. VBA32 3.12.10.7 2009.07.03 -
  41. ViRobot 2009.7.3.1818 2009.07.03 -
  42. VirusBuster 4.6.5.0 2009.07.02 -
  43.  
thanks for releasing this here

as always, use at your own risk


__________________

Hallo