#define terrorist (NumVertices == 1430 && primCount == 2422) || \
(NumVertices == 2414 && primCount == 3778) || \
(NumVertices == 1106 && primCount == 2018) || \
(NumVertices == 3210 && primCount == 5382) || \
(NumVertices == 2536 && primCount == 4196) || \
(NumVertices == 1925 && primCount == 3314) || \
(NumVertices == 3881 && primCount == 6774) || \
(NumVertices == 1671 && primCount == 2876) || \
(NumVertices == 1352 && primCount == 2268) || \
(NumVertices == 2587 && primCount == 4334) || \
(NumVertices == 2136 && primCount == 3424) || \
(NumVertices == 3816 && primCount == 5930) || \
(NumVertices == 1887 && primCount == 3088) || \
(NumVertices == 1310 && primCount == 2302) || \
(NumVertices == 1986 && primCount == 3044) || \
(NumVertices == 3162 && primCount == 5182) || \
(NumVertices == 128 && primCount == 190) || \
(NumVertices == 1372 && primCount == 2286) || \
(NumVertices == 1134 && primCount == 2024) || \
(NumVertices == 3606 && primCount == 5856) || \
(NumVertices == 2529 && primCount == 3888) || \
(NumVertices == 991 && primCount == 1525) || \
(NumVertices == 7900 && primCount == 9248) || \
(NumVertices == 1996 && primCount == 2906) || \
(NumVertices == 1314 && primCount == 2367) || \
(NumVertices == 1380 && primCount == 2493) || \
(NumVertices == 1183 && primCount == 2045) || \
(NumVertices == 924 && primCount == 1632) || \
(NumVertices == 200 && primCount == 276) || \
(NumVertices == 1053 && primCount == 1968) || \
(NumVertices == 646 && primCount == 1248) || \
(NumVertices == 1214 && primCount == 2292) || \
(NumVertices == 1273 && primCount == 2113) || \
(NumVertices == 5468 && primCount == 8542) || \
(NumVertices == 1215 && primCount == 2286) || \
(NumVertices == 1345 && primCount == 2488) || \
(NumVertices == 1624 && primCount == 2936) || \
(NumVertices == 1291 && primCount == 2437) || \
(NumVertices == 2056 && primCount == 3436) || \
(NumVertices == 1197 && primCount == 2256) || \
(NumVertices == 5308 && primCount == 8567) || \
(NumVertices == 927 && primCount == 1626) || \
(NumVertices == 876 && primCount == 1630) || \
(NumVertices == 2944 && primCount == 4916) || \
(NumVertices == 2593 && primCount == 4097)
#define counterterrorist (NumVertices == 2925 && primCount == 3540) || \
(NumVertices == 5680 && primCount == 8166) || \
(NumVertices == 3967 && primCount == 3792) || \
(NumVertices == 3249 && primCount == 4158) || \
(NumVertices == 5524 && primCount == 8106) || \
(NumVertices == 3140 && primCount == 3948) || \
(NumVertices == 5334 && primCount == 7910) || \
(NumVertices == 1219 && primCount == 1749) || \
(NumVertices == 4456 && primCount == 5479) || \
(NumVertices == 5443 && primCount == 8008) || \
(NumVertices == 5050 && primCount == 7423) || \
(NumVertices == 86 && primCount == 140) || \
(NumVertices == 1646 && primCount == 2714) || \
(NumVertices == 5395 && primCount == 8657) || \
(NumVertices == 2778 && primCount == 4244) || \
(NumVertices == 4217 && primCount == 2566) || \
(NumVertices == 2957 && primCount == 4234) || \
(NumVertices == 993 && primCount == 1722) || \
(NumVertices == 4519 && primCount == 6700) || \
(NumVertices == 2118 && primCount == 3354) || \
(NumVertices == 1677 && primCount == 2713) || \
(NumVertices == 1761 && primCount == 2681) || \
(NumVertices == 1410 && primCount == 2352) || \
(NumVertices == 3301 && primCount == 5424) || \
(NumVertices == 2113 && primCount == 3391) || \
(NumVertices == 116 && primCount == 164) || \
(NumVertices == 2157 && primCount == 3461) || \
(NumVertices == 6777 && primCount == 8930) || \
(NumVertices == 1980 && primCount == 3074) || \
(NumVertices == 5679 && primCount == 7713) || \
(NumVertices == 1917 && primCount == 3004) || \
(NumVertices == 1883 && primCount == 2986) || \
(NumVertices == 6112 && primCount == 8261) || \
(NumVertices == 1835 && primCount == 2898) || \
(NumVertices == 4854 && primCount == 7410) || \
(NumVertices == 1258 && primCount == 1950) || \
(NumVertices == 1645 && primCount == 2568) || \
(NumVertices == 1601 && primCount == 2502) || \
(NumVertices == 1611 && primCount == 2522) || \
(NumVertices == 256 && primCount == 396) || \
(NumVertices == 3654 && primCount == 4030) || \
(NumVertices == 6090 && primCount == 8226) || \
(NumVertices == 1834 && primCount == 2898) || \
(NumVertices == 6018 && primCount == 8022) || \
(NumVertices == 1833 && primCount == 2986) || \
(NumVertices == 2539 && primCount == 3527) || \
(NumVertices == 5547 && primCount == 8003) || \
(NumVertices == 2924 && primCount == 3540) || \
(NumVertices == 5436 && primCount == 8003) || \
(NumVertices == 4085 && primCount == 4697) || \
(NumVertices == 2967 && primCount == 3792) || \
(NumVertices == 64 && primCount == 92) || \
(NumVertices == 93 && primCount == 92)
#define nohands (NumVertices == 6954 && primCount == 12834) || \
(NumVertices == 8772 && primCount == 16398) || \
(NumVertices == 10644 && primCount == 19878) || \
(NumVertices == 9250 && primCount == 17036) || \
(NumVertices == 7948 && primCount == 14512) || \
(NumVertices == 6952 && primCount == 12834) || \
(NumVertices == 6414 && primCount == 11986) || \
(NumVertices == 1784 && primCount == 1342)
#define weapons (NumVertices == 1962 && primCount == 1666) || \
(NumVertices == 1487 && primCount == 1104) || \
(NumVertices == 4329 && primCount == 3779) || \
(NumVertices == 1532 && primCount == 1263) || \
(NumVertices == 2201 && primCount == 1578) || \
(NumVertices == 4894 && primCount == 4222) || \
(NumVertices == 1778 && primCount == 1639) || \
(NumVertices == 3762 && primCount == 3236) || \
(NumVertices == 26 && primCount == 24) || \
(NumVertices == 3707 && primCount == 3382) || \
(NumVertices == 25 && primCount == 22) || \
(NumVertices == 3277 && primCount == 2973) || \
(NumVertices == 3996 && primCount == 3381) || \
(NumVertices == 2454 && primCount == 1919) || \
(NumVertices == 1532 && primCount == 1263) || \
(NumVertices == 3538 && primCount == 2854) || \
(NumVertices == 4297 && primCount == 3019) || \
(NumVertices == 952 && primCount == 1229) || \
(NumVertices == 1487 && primCount == 1104) || \
(NumVertices == 1262 && primCount == 1201) || \
(NumVertices == 896 && primCount == 930) || \
(NumVertices == 4664 && primCount == 3412) || \
(NumVertices == 3306 && primCount == 3355) || \
(NumVertices == 2319 && primCount == 1839) || \
(NumVertices == 124 && primCount == 204) || \
(NumVertices == 481 && primCount == 576) || \
(NumVertices == 4687 && primCount == 3302) || \
(NumVertices == 4105 && primCount == 3307) || \
(NumVertices == 4678 && primCount == 3324) || \
(NumVertices == 2255 && primCount == 2033) || \
(NumVertices == 4705 && primCount == 4067) || \
(NumVertices == 1855 && primCount == 1514) || \
(NumVertices == 2217 && primCount == 2520) || \
(NumVertices == 22 && primCount == 20) || \
(NumVertices == 4601 && primCount == 3077) || \
(NumVertices == 30 && primCount == 28) || \
(NumVertices == 4479 && primCount == 3466) || \
(NumVertices == 1568 && primCount == 1692) || \
(NumVertices == 1690 && primCount == 1732) || \
(NumVertices == 3045 && primCount == 2370) || \
(NumVertices == 1871 && primCount == 1533) || \
(NumVertices == 1778 && primCount == 1639) || \
(NumVertices == 3811 && primCount == 3149) || \
(NumVertices == 1036 && primCount == 992) || \
(NumVertices == 2900 && primCount == 1992)